Endstand 2024/2025
Euregio-Cup algemeen | totaal | |
1 | Marco Giordano (OZP UWC) | 28½ |
2 | Felipe Zumach Morales (BL) | 23 |
3 | Olivia Cobben (OZP Scharn) | 21 |
4 | Rafael Linnemann (BL) | 19½ |
5 | Arjun Karthik Ayyappan (Mt) | 19 |
Lucas Linnemann (BL) | 19 | |
7 | Torben Ritzen (BL) | 17½ |
Jasper Benders (Heerlen) | 17½ | |
9 | Christoffer Thomas (SLimNeerpelt | 17 |
10 | Finn Jamers (Slim Runkst) | 16½ |
11 | Leo Zhong (Maastricht) | 16 |
Tigran Zakarian (Heerlen) | 16 | |
13 | Christian Puma (Heerlen) | 14½ |
Levi Feron (De Driesprong) | 14½ | |
15 | Gülay Çalışkan (Heerlen) | 13½ |
16 | Robin Kistner (Arminia Eilendorf) | 13 |
Basiel Munters (SLim Runkst) | 13 | |
18 | Alina Dos (OZP JFK) | 12½ |
19 | Nathan Wijngaarde (OZP UWC) | 11 |
Andrei Mandru (OZP UWC) | 11 | |
21 | Avyaan Beram (Arminia Eilendorf) | 10½ |
22 | Matthieu Chivère (OZP UWC) | 10 |
23 | Ayla Nowakowska (SLim Bilzen) | 9 |
Wesley Rosema (SLim Runkst) | 9 | |
Oscar Fontein (BL) | 9 | |
26 | Gabriel Wegmann (Herzogenrath) | 8½ |
Sophia Thomas (SLim Neerpelt) | 8½ | |
28 | Nico Peulen (Eisden) | 8 |
Ivan Ivanenko (Kerkrade) | 8 | |
30 | Ammar Malass (Herzogenrath) | 7½ |
31 | Sjors Moolenaar (Kerkrade) | 7 |
Henri Amiryan (Eisden) | 7 | |
33 | Kobe Broothaerts (SLim Bilzen) | 6½ |
Nico Martin (OZP UWC) | 6½ | |
Andre van Mahajan (OZP Scharn) | 6½ | |
Pepijn Vleugels (OZP Scharn) | 6½ | |
37 | Azer Polat (Herzogenrath) | 6 |
Timo van Basten Batenburg (BL) | 6 | |
Dania El Bouyousfi (AE) | 6 | |
40 | Florian Brounen (Kerkrade) | 5½ |
Finn Verstappen (Eisden) | 5½ | |
Vince van Doren (Kerkrade) | 5½ | |
43 | Cas Peeters (Voerendaal) | 5 |
Steyn Peeters (Kerkrade) | 5 | |
Sienvan Hu (OZP Stapsteen) | 5 | |
Aaran Ekatpure (SLim Runkst) | 5 | |
Munashe Chivère (OZP UWC) | 5 | |
Ernst Knaepen (SLim Runkst) | 5 | |
Dries Heurckmans (SLim HO) | 5 | |
Victor Marin (OZP UWC) | 5 | |
Advaith Kokkula | 5 | |
Atakan Yanev (Heerlen) | 5 | |
Milan Vukadinovic (Brand) | 5 | |
Mohammadtaha Vahedimoghaddam (OZP Scharn) | 5 | |
55 | Jeremy Purba (OZP JFK) | 4½ |
56 | Lucas Goltstein (SLim Runkst) | 4 |
Leo Sandstra (Maastricht) | 4 | |
Tyler Peters (Martinusschool) | 4 | |
Siensen Hu (OZP Keerkring) | 4 | |
Jakob Gillessen (Herzogenrath) | 4 | |
Boudewijn Hoogendoorn (Mt) | 4 | |
Jobbe Grazia (SLim Bilzen) | 4 | |
Quinten Noelmans (SLim Bilzen) | 4 | |
Jonas Wallenborn (Brand) | 4 | |
Constantin Wolf (Herzogenrath) | 4 | |
66 | Robert Scheijlen (OZP Hulsberg) | 3½ |
Dries Verstappen (Eisden) | 3½ | |
68 | Miran Tosun (SLim HO) | 3 |
Liam Nollé (OZP Keerkring) | 3 | |
Miguel Garcez Frias (OZP UWC) | 3 | |
Yousef Saifo (OZP Oda) | 3 | |
Milo Nuynh (OZP) | 3 | |
73 | Luca Oskomic (Herzogenrath) | 2½ |
Lex Gielen (SLim Hasselt) | 2½ | |
Max van Winssen (OZP JFK) | 2½ | |
Maxime Vandercammen (SR) | 2½ | |
Matteo Feytons (SLim Bilzen) | 2½ | |
Daan Galstiani (OZP Scharn) | 2½ | |
Nicholas Trosen (OZP UWC) | 2½ | |
80 | Kenneth Trosen (OZP UWC) | 2 |
Wu Li (Maastricht) | 2 | |
Brian Hofland (Heerlen) | 2 | |
Mick Ritzen (Martinusschool) | 2 | |
Italo Konings (Heerlen) | 2 | |
Bahar Çakmak (OZP Scharn) | 2 | |
Samuel de Koning (’t Pionneke) | 2 | |
Mansour Rampe (Kerkrade) | 2 | |
Miel Hons (SLim Bilzen) | 2 | |
Yusuf Malass (Herzogenrath) | 2 | |
Xavier Fabregat Mateu (ASV1856) | 2 | |
91 | Kai Herglotz (OZP JFK) | 1½ |
Louise Goltstein (SLim Runkst) | 1½ | |
Owen Trosen (OZP UWC) | 1½ | |
Adam de Koning (’t Pionneke) | 1½ | |
95 | Pim Edie (Martinusschool) | 1 |
Carlos Sieben (BL) | 1 | |
Vince Ariës (OZP JFK) | 1 | |
Vince Stevenaage (OZP JFK) | 1 | |
Dinant Lardenoije (OZP Scharn) | 1 | |
James Thomas (SLim Neerpelt) | 1 | |
101 | Sahra El Bouyousfi (AE) | 0 |
Saubhagya Maurya (Maastricht) | 0 | |
Mas Simoen (SLim Bilzen) | 0 |
Euregio-Cup clubklassement | totaal | |
1 | Bernard Lievegoedschool | 88 |
2 | Heerlen | 67½ |
3 | UWC Maastricht | 67 |
4 | SLim Runkst | 48½ |
5 | Maastricht | 45 |
6 | OZP Scharn | 41½ |
7 | Kerkrade | 31 |
8 | Herzogenrath | 30 |
9 | Arminia Eilendorf | 29½ |
10 | SLim Neerpelt | 26½ |
11 | SLim Bilzen | 26 |
12 | Eisden | 24 |
13 | OZP John F. Kennedyschool | 22 |
14 | De Driesprong | 14½ |
15 | SF Brand | 9 |
16 | SLim Houthalen-Oost | 8 |
17 | OZP Keerkring | 7 |
Martinusschool Welten | 7 | |
19 | Voerendaal | 5 |
OZP Stapsteen | 5 | |
21 | OZP Hulsberg | 3½ |
’t Pionneke | 3½ | |
23 | OZP Oda | 3 |
24 | SLim Hasselt | 2½ |
ASV 1856 | 2 |
Euregio-Cup Leeftijdsgroepen
2012-2013 (5)
1 | Jasper Benders (Heerlen) | 17½ |
2 | Christoffer Thomas (SLimNeerpelt | 17 |
3 | Ayla Nowakowska (Chess Bilzen) | 9 |
4 | Gabriel Wegmann (Herzogenrath) | 8½ |
5 | Ivan Ivanenko (Kerkrade) | 8 |
6 | Kobe Broothaerts (Chess Bilzen) | 6½ |
Nico Martin (UWC Maastricht) | 6½ | |
8 | Florian Brounen (Kerkrade) | 5½ |
Finn Verstappen (Eisden) | 5½ | |
10 | Cas Peeters (Voerendaal) | 5 |
Steyn Peeters (Kerkrade) | 5 | |
Sienvan Hu (OZP Stapsteen) | 5 | |
Aaran Ekatpure (SLim Runkst) | 5 | |
Munashe Chivère (OZP UWC) | 5 | |
Ernst Knaepen (SLim Runkst) | 5 | |
16 | Constantin Wolf (Herzogenrath) | 4 |
17 | Saubhagya Maurya (Maastricht) | 0 |
2014 (8)
1 | Arjun Karthik Ayyappan (Mt) | 19 |
2 | Lucas Linnemann (BL) | 19 |
3 | Torben Ritzen (BL) | 17½ |
4 | Leo Zhong (Maastricht) | 16 |
5 | Gülay Çalışkan (Heerlen) | 13½ |
6 | Robin Kistner (Arminia Eilendorf) | 13 |
7 | Nathan Wijngaarde (OZP UWC) | 11 |
8 | Wesley Rosema (SLim Runkst) | 9 |
Oscar Fontein (BL) | 9 | |
10 | Sjors Moolenaar (Kerkrade) | 7 |
11 | Azer Polat (Herzogenrath) | 6 |
Timo van Basten Batenburg (BL) | 6 | |
Dania El Bouyousfi (AE) | 6 | |
14 | Vince van Doren (Kerkrade) | 5½ |
15 | Dries Heurckmans (SLim HO) | 5 |
16 | Lucas Goltstein (SLim Runkst) | 4 |
Leo Sandstra (Maastricht) | 4 | |
Tyler Peters (Martinusschool) | 4 | |
Siensen Hu (OZP Keerkring) | 4 | |
20 | Miran Tosun (SLim HO) | 3 |
21 | Luca Oskomic (Herzogenrath) | 2½ |
22 | Wu Li (Maastricht) | 2 |
Kenneth Trosen (UWC Maastr.) | 2 | |
Brian Hofland (Heerlen) | 2 | |
Mick Ritzen (Martinusschool) | 2 | |
26 | Pim Edie (Martinusschool) | 1 |
27 | Mas Simoen (SLim Bilzen) | 0 |
2015 (7)
1 | Finn Jamers (Slim Runkst) | 16½ |
2 | Tigran Zakarian (Heerlen) | 16 |
3 | Christian Puma (Heerlen) | 14½ |
4 | Basiel Munters (SLim Runkst) | 13 |
5 | Avyaan Beram (Arminia Eilendorf) | 10½ |
6 | Matthieu Chivère (OZP UWC) | 10 |
7 | Sophia Thomas (SLim Neerpelt) | 8½ |
8 | Nico Peulen (Eisden) | 8 |
9 | Andre van Mahajan (OZP Scharn) | 6½ |
10 | Victor Marin (UWC Maastricht) | 5 |
Advaith Kokkula | 5 | |
Milan Vukadinovic (Brand) | 5 | |
13 | Jeremy Purba (OZP JFK) | 4½ |
14 | Jonas Wallenborn (Brand) | 4 |
15 | Robert Scheijlen (OZP Hulsberg) | 3½ |
16 | Liam Nollé (OZP Keerkring) | 3 |
Miguel Garcez Frias (OZP UWC) | 3 | |
18 | Lex Gielen (SLim Hasselt) | 2½ |
19 | Italo Konings (Heerlen) | 2 |
Bahar Çakmak (OZP Scharn) | 2 | |
Samuel de Koning (’t Pionneke) | 2 | |
22 | Carlos Sieben (BL) | 1 |
Vince Ariës (OZP JFK) | 1 |
2016-2019 (7)
1 | Rafael Linnemann (BL) | 19½ |
2 | Levi Feron (De Driesprong) | 14½ |
3 | Alina Dos (OZP JFK) | 12½ |
4 | Andrei Mandru (UWC Maastricht) | 11 |
5 | Ammar Malass (Herzogenrath) | 7½ |
6 | Henri Amiryan (Eisden) | 7 |
7 | Pepijn Vleugels (OZP Scharn) | 6½ |
8 | Atakan Yanev (Heerlen) | 5 |
Mohammadtaha Vahedimoghaddam (OZP Scharn) | 5 | |
10 | Jakob Gillessen (Herzogenrath) | 4 |
Boudewijn Hoogendoorn (Mt) | 4 | |
Jobbe Grazia (Chess Bilzen) | 4 | |
Quinten Noelmans (SLim Bilzen) | 4 | |
14 | Dries Verstappen (Eisden) | 3½ |
15 | Yousef Saifo (OZP Oda) | 3 |
Milo Huynh (OZP) | 3 | |
17 | Max van Winssen (OZP JFK) | 2½ |
Maxime Vandercammen (SR) | 2½ | |
Matteo Feytons (SLim Bilzen) | 2½ | |
Daan Galstiani (OZP Scharn) | 2½ | |
Nicholas Trosen (UWC Maastr.) | 2½ | |
22 | Mansour Rampe (Kerkrade) | 2 |
Miel Hons (SLim Bilzen) | 2 | |
Yusuf Malass (Herzogenrath) | 2 | |
Xavier Fabregat Mateu(ASV1856) | 2 | |
26 | Kai Herglotz (OZP JFK) | 1½ |
Louise Goltstein (SLim Runkst) | 1½ | |
Owen Trosen (UWC Maastricht) | 1½ | |
Adam de Koning (’t Pionneke) | 1½ | |
30 | Vince Stevenaage (OZP JFK) | 1 |
Dinant Lardenoije (OZP Scharn) | 1 | |
James Thomas (SLim Neerpelt) | 1 | |
33 | Sahra El Bouyousfi (AE) | 0 |
Euregio-League algemeen | totaal | |
1 | Ilya Levkin (Kerkrade) | 27½ |
2 | Delhi Lach (Vier Pionnen) | 23½ |
3 | Emilio Zumach Morales (Maastr.) | 22½ |
4 | Siebe Gabriels (SLim Runkst) | 12½ |
5 | Sandro Zapata Becker (AE) | 12 |
6 | Joris Mathissen (Kerkrade) | 11 |
7 | Vienna Thomas (SLimNeerpelt) | 10½ |
8 | Leoni Cobben (OZP) | 10 |
9 | Alex van Mahajan (OZP) | 9½ |
10 | Florian Brounen (Kerkrade) | 9 |
11 | Victor Coolen (SLim) | 7 |
12 | Shashreek Beram (Arminia E.) | 6 |
13 | Khalid Dos (OZP) | 5½ |
Peter Ivanenko (Kerkrade) | 5½ | |
15 | Gust Verheyen (SLim Bilzen) | 4½ |
16 | Martin Dumitrescu(Herzogenrath) | 4 |
Artemii Ivanov (Kerkrade) | 4 | |
18 | Güray Çalışkan (Heerlen) | 3½ |
19 | Sachita Sharma (Maastricht) | 2½ |
Sieb Houben (UWC) | 2½ | |
21 | Addison Trosen (UWC Maastricht) | 2 |
Ahmad Elhajjar (Heerlen) | 2 | |
Alexander Vukadinovic (Brand) | 2 | |
24 | Tosh Chivère (OZP UWC) | 1 |
25 | Brian Lannert (AE) | 0 |
Euregio-League clubklassement | totaal | |
1 | SLim | 58 |
2 | Kerkrade | 57 |
3 | OZP | 29½ |
4 | Maastricht | 25 |
5 | Arminia Eilendorf | 18 |
6 | Heerlen | 5½ |
7 | Herzogenrath | 4 |
SF Brand | 2 |
Euregio-League leeftijdsgroepen
2009-2011 (4)
1 | Joris Mathissen (Kerkrade) | 11 |
2 | Vienna Thomas (SLimNeerpelt) | 10½ |
3 | Shashreek Beram (Arminia E.) | 6 |
4 | Peter Ivanenko (Kerkrade) | 5½ |
5 | Gust Verheyen (SLim Bilzen) | 4½ |
6 | Martin Dumitrescu(Herzogenrath | 4 |
7 | Güray Çalışkan (Heerlen) | 3½ |
8 | Sachita Sharma (Maastricht) | 2½ |
9 | Addison Trosen (UWC Maastricht) | 2 |
Alexander Vukadinovic (Brand) | 2 | |
11 | Tosh Chivère (OZP UWC) | 1 |
2012-2015 (7)
1 | Siebe Gabriels (SLim Runkst) | 12½ |
2 | Sandro Zapata Becker (AE) | 12 |
3 | Leoni Cobben (OZP) | 10 |
4 | Alex van Mahajan (OZP) | 9½ |
5 | Florian Brounen (Kerkrade) | 9 |
6 | Victor Coolen (SLim) | 7 |
7 | Khalid Dos (OZP) | 5½ |
8 | Artemii Ivanov (Kerkrade) | 4 |
9 | Sieb Houben (UWC) | 2½ |
10 | Ahmad Elhajjar (Heerlen) | 2 |
11 | Brian Lannert (AE) | 0 |